- Home
- ยป
- Our Products
- »
- Copper Alloys
Copper Alloys
Pioneers in the industry, we offer copper master alloy and copper hand made alloy from India.

Copper Master Alloy
Product Price: Rs 1,200 / KilogramGet Best Price
Minimum Order Quantity: 100 Kilogram
Product Details:
Country of Origin | Made in India |
colour | Yellow |
Brand | Ransa Inc |
Material | Copper |
Usage/Application | Radiators, Braking systems, Hydraulic equipment etc |
Form | Granules |
Granules Size | 2 mm-10 mm |
Packaging Size | 250 gm, 500 gm,1000 gm |
OFC | Redish yellow | 22K/925 | OFC based alloy, high surface luster, use in 22K Yellow & Silver - 925. |
Get Best Quote
Request Callback
Copper Hand Made Alloy
Product Price: Rs 12,000 / KilogramGet Best Price
Minimum Order Quantity: 100 Kilogram
Product Details:
Material | Copper |
Brand | Ransa Inc |
Usage/Application | Radiators, Braking systems, Hydraulic equipment etc |
Country of Origin | Made in India |
colour | Yellow |
Form | Granules |
Granules Size | 2 mm-10 mm |
Packaging Size | 250 gm, 500 gm,1000 gm |
303GR | Deep Yellow 3N | 8>22Y | H,R,T | 900-870 | 18>22Y handmade & Rolling,for ball making& enamaling, | |
307GR | Dark pink (18K) | H,R,T | 9>18k chain, stamping, die cutting | |||
5001 GR | white | 9>18kw, chain, stamping, die cutting |
Get Best Quote
Request Callback
Copper Master Alloy
Product Price: Rs 13 / GramGet Best Price
Minimum Order Quantity: 500 Gram
Product Details:
Brand | Ransa Inc |
Material | Copper |
Country of Origin | Made in India |
colour | Yellow |
Form | Granules |
Granules Size | 2 mm-10 mm |
Packaging Size | 250 gm, 500 gm,1000 gm |
500 GR | Rich Yellow18K | 8>22Y | H,R,T | 960-920 | 8>22Y chain & Rolling, stamping, not suitable for ball making& enamaling, | |
501 GR | Rich Yellow14K | 8>14Y | H,R,T | 980-940 | 8>14Y chain & Rolling, not suitable for ball making& enamaling, | |
502 GR | Dark Yellow | 18>22Y | H,R,T | 950-991 | for Rolling & chain, for Balls & Enameling | |
511 GR | Yellow | 8>22Y | H,R | 940-1040 | controlled loss in 9> 22 Yellow Rolling | |
513 HR | Redish yellow | 8>22Y | HR | 990-950 | Redish yellow for Handmade & Rolling , for ball making | |
518 HR | Redish yellow | 8>22Y | HR | 1000-950 | 9>18 Redish Yellow , handmade & Rolling Eco Version of 513CHR | |
519 CH | Rich yellow | 8>22Y | HR | 980-880 | 9>14 Rich Yellow , can be use in 18K also with precaution | |
520 CH | paleyellow | 8>22Y | H,R | 980-930 | 9>14 Pale Yellow , ,can be use in 18K also with precaution | |
521 CH | pink yellow | 8>22Y | H,R | 990-950 | 9>14 Pale Yellow , can be use in 18K alsowith precaution | |
523 HR | Yellow(20-22K) | 9-14K/20-22K | H,R | 1000-1040 | 20>22Y Handmade & Rolling, for Balls & Enameling | |
524 HR | Yellow (20-22K) | 21-22K | H,R | 1010-1050 | 21>22Y Handmade & Rolling, for Balls & Enameling | |
700 GR | Redish yellow | 8>22Y | H,R | 970-1040 | 8>22Y Handmade & Rolling, for Balls & Enameling | |
701 GR | Redish yellow | 8>22Y | H,R | 960-1020 | 8>22Y Handmade & Rolling, for Balls & Enameling , soft | |
703GR | Greenish yellow (18K) | 8>22Y | H,R | 890-930 | 8>22Y chain & Rolling, stamping, not suitable for ball making& enamaling, | |
704 HR | Yellow | 18K/22K | H,R | 970-1040 | 8>22Y Handmade & Rolling, for Balls & Enameling , soft, casting in 22Y | |
710 HR | Redish yellow (20K) | 20-22Y | HR | 960-1020 | 8>22Y Handmade & Rolling, plain Jewllery, soft | |
Get Best Quote
Request Callback